Find your size
Every measurement here is of the garment laid flat, in inches — not of your body. That makes it easy to check against something you already own.
The fastest way to get this right
Take your favorite jersey, hoodie or tee — one that already fits you the way you like — lay it flat on a table, and measure it. Then find the closest row below. That single step prevents almost every sizing complaint we've ever had, because you're comparing a garment to a garment instead of guessing from a body measurement.
How to measure
Length
From the highest point of the shoulder straight down to the bottom hem.
Width
Straight across the chest, from armpit to armpit, with the garment flat. This is half the way round — the "to fit chest" column doubles it for you.
Between two sizes?
Adults, go up. Almost every team does, and a jersey that's slightly roomy plays better than one that's slightly tight. For youth and kids, go down — see the note below.
Kids grow fast — but not that fast
We know the instinct is to buy big so it lasts the whole season. Go easy on that here: our youth sizes already run about one size larger than most brands. If your little one normally wears a Youth Medium elsewhere, our Youth Small is usually the right fit — so when a child falls between two sizes on this page, size down, not up. The opposite of the advice for adults.
Best of all, grab a shirt they already wear, lay it flat, and match it to the numbers below. It takes a minute, and it's the single most common thing we end up fixing after an order is placed — and once production starts, sizes can't be changed.
Basketball jersey
Sleeveless cut, fully sublimated.
| Size | Length | Width | To fit chest |
|---|---|---|---|
| S | 28" | 19" | 38" |
| M | 29" | 21" | 42" |
| L | 30" | 23" | 46" |
| XL | 31" | 25" | 50" |
| 2XL | 32" | 27" | 54" |
| 3XL | 33" | 29" | 58" |
| 4XL | 34" | 31" | 62" |
Basketball jerseys run all the way to 7XL. Ask if you need bigger than 4XL.
| Size | Length | Width | To fit chest |
|---|---|---|---|
| YS | 24" | 16" | 32" |
| YM | 25" | 17" | 34" |
| YL | 26" | 18" | 36" |
| YXL | 27" | 19" | 38" |
The young ones grow fast, we know — but these already run generous. Our YS fits most kids who wear a Youth Medium elsewhere.
| Size | Length | Width | To fit chest |
|---|---|---|---|
| KXS | 18.5" | 14" | 28" |
| KS | 19.5" | 15" | 30" |
| KM | 20.5" | 16" | 32" |
| KL | 21.5" | 17" | 34" |
| KXL | 22.5" | 18" | 36" |
Basketball shorts
Waist is measured flat and relaxed, so there is give beyond the number shown.
| Size | Length | Waist (flat) | Inseam |
|---|---|---|---|
| S | 20" | 16" | 6" |
| M | 21" | 17" | 6" |
| L | 22" | 18" | 6" |
| XL | 23" | 19" | 7" |
| 2XL | 24" | 20" | 7" |
| 3XL | 25" | 21" | 7" |
| 4XL | 26" | 22" | 8" |
| Size | Length | Waist (flat) | Inseam |
|---|---|---|---|
| KM | 14" | 11" | 5" |
| KL | 15" | 12" | 6" |
| YS | 16" | 12" | 5" |
| YM | 17" | 13" | 5" |
| YL | 18" | 14" | 6" |
| YXL | 19" | 15" | 6" |
Soccer jersey
Short sleeve. Long sleeve uses the same body with a 25–27" sleeve.
| Size | Length | Width | To fit chest |
|---|---|---|---|
| S | 27" | 19" | 38" |
| M | 28" | 21" | 42" |
| L | 29" | 23" | 46" |
| XL | 30" | 25" | 50" |
| 2XL | 31" | 27" | 54" |
| 3XL | 32" | 29" | 58" |
| 4XL | 33" | 31" | 62" |
| Size | Length | Width | To fit chest |
|---|---|---|---|
| YS | 22" | 14.5" | 29" |
| YM | 23" | 15.5" | 31" |
| YL | 24" | 16.5" | 33" |
| YXL | 25" | 18.5" | 37" |
Flag football jersey
Sleeveless, no rib — our standard cut. Half sleeve and long sleeve run to different measurements, so tell us which you want and we'll send that chart.
| Size | Length | Width | To fit chest |
|---|---|---|---|
| S | 26" | 19" | 38" |
| M | 27" | 21" | 42" |
| L | 28" | 23" | 46" |
| XL | 29" | 25" | 50" |
| 2XL | 30" | 27" | 54" |
T-shirts
Covers team tees, championship shirts and event shirts.
| Size | Length | Width | To fit chest |
|---|---|---|---|
| XS | 26" | 16.5" | 33" |
| S | 27" | 18.5" | 37" |
| M | 28" | 20.5" | 41" |
| L | 29" | 22.5" | 45" |
| XL | 30" | 24.5" | 49" |
| 2XL | 31" | 26.5" | 53" |
| 3XL | 32" | 28.5" | 57" |
| 4XL | 33" | 30.5" | 61" |
| Size | Length | Width | To fit chest |
|---|---|---|---|
| YXS | 18.5" | 14" | 28" |
| YS | 19.5" | 15" | 30" |
| YM | 20.5" | 16" | 32" |
| YL | 21.5" | 17" | 34" |
| YXL | 22.5" | 18" | 36" |
Hoodies & crewnecks
Both share the same body block, so this one chart covers them.
| Size | Length | Width | To fit chest |
|---|---|---|---|
| XS | 27" | 18" | 36" |
| S | 28" | 20" | 40" |
| M | 29" | 22" | 44" |
| L | 30" | 24" | 48" |
| XL | 31" | 26" | 52" |
| 2XL | 32" | 28" | 56" |
| 3XL | 33" | 30" | 60" |
| 4XL | 34" | 32" | 64" |
Sizes not listed here
Quarter zips size the same as hoodies. Baseball jerseys, goalkeeper kits, rash guards, polos and toddler sizes all run to their own charts — tell us what you need on the order form and we'll send you the exact measurements before you commit to a roster.
Ordering for a whole team? Send this page round before you collect sizes. Ten minutes of people checking a garment they already own saves a week of corrections later — and once production starts, sizes can't be changed.